As an early supplier of small vehicles to the Chrysler Corporation, Mitsubishi Motors has sold cars on its own stateside for nearly four decades. At one time, the company was a notable player in the market and even had a manufacturing plant in Normal, Illinois, for building its vehicles – originally in partnership with Chrysler, then on its own.
But much has changed since. The DiamondStar partnership with Chrysler is long gone and, likewise, the Illinois manufacturing plant is now owned by Rivian, who will begin building electric trucks and SUVs there by the end of 2020. Consequently, all current Mitsubishi models are imported from Japan.
Renault-Nissan-Mitsubishi Alliance
Even Mitsubishi’s structure has changed as the company is now controlled by Nissan and it has become the third partner in “the Alliance,” which also includes Renault. In the U.S., we have yet to see Mitsubishi acquire Nissan- or Renault-sourced vehicles to add to its product line, as the Alliance is in jeopardy and Nissan itself seeks to distance itself from the Carlos Ghosn era.
These days, Mitsubishi has nearly completed its transition to an all-SUV maker, with three distinct models and one car line serving the American consumer as well as one plug-in hybrid electric vehicle. Its famed Lancer and Evo compacts are long gone as is the i-MiEV, the company’s early experiment in full electrification.
2020 Mitsubishi Product Line
For 2020, Mitsubishi has Eclipse Cross, Outlander Sport, and Outlander utility vehicles as well as the tiny Mirage, a subcompact sedan/hatchback offering. Although there is nothing remarkable about the four models, each one comes with many of the tech and safety features customers want, along with a robust warranty plan to keep customers in the fold.
Looking ahead, it appears Mitsubishi will bring back the Evolution, its top-end Lancer model, but perhaps only in Evo form. Also, the company is developing a larger utility vehicle to slot above the Outlander, although the next-generation Outlander itself will have a larger footprint. Other changes include electrifying the entire lineup, which means PHEV and pure EV variants of every model should be offered.
In all, Mitsubishi is exactly where the company wants to be at this point, with new products on the way. That Mitsubishi has managed to survive in a highly competitive market is quite a feat. We’ll see what the next chapter brings and whether the story continues to unfold positively for this Japanese brand
2020 Mitsubishi Mirage Specifications
Mitsubishi | 2020 Mirage |
---|---|
Segment | Subcompact Car |
Price Range | $13,995 to $17,295 |
Destination Charge | $995 |
Standard Engine | 1.2-liter, I3 |
Horsepower | 78 @ 6,000 rpm |
Torque (lb.-ft.) | 74 @ 4,000 rpm |
Transmission | 5-speed manual or CVT |
Seating | 5 |
Curb Weight (pounds) | 2,095 to 2,128 |
Wheelbase (inches) | 96.5 |
Length (inches) | 149.4 |
Width (inches) | 65.6 |
Height (inches) | 59.4 |
Headroom (f,r…inches) | 39.0, 37.2 |
Legroom (f,r…inches) | 41.7, 34.2 |
Shoulder room (f,r…inches) | 51.7, 51.0 |
Hip room (f,r…inches) | 48.8, 46.4 |
Storage (cubic feet) | 17.1, 47.0 |
Gross vehicle weight rating (pounds) | 3,020 |
Towing (pounds) | NR |
Payload (pounds) | NR |
Fuel | regular |
Fuel Tank (gallons) | 9.2 |
EPA Fuel MPG (city/highway/combined) | 36/43/39 |
Manufacturing Plant | Japan |
Data compiled by Tom Keegan. Specifications supplied by the manufacturer.
2020 Mitsubishi Outlander Sport Specifications
Mitsubishi | 2020 Outlander Sport |
---|---|
Segment | Compact SUV |
Price Range | $22,595 to $26,995 |
Destination Charge | $1,195 |
Standard Engine | 2.0-liter, I4 |
Horsepower | 148 @ 6,000 rpm |
Torque (lb.-ft.) | 145 @ 4,200 rpm |
Transmission | CVT |
Seating | 5 |
Curb Weight (pounds) | 3,120 |
Wheelbase (inches) | 105.1 |
Length (inches) | 171.9 |
Width (inches) | 71.3 |
Height (inches) | 64.8 |
Headroom (f,r…inches) | 39.4, 37.9 |
Legroom (f,r…inches) | 41.6, 36.3 |
Shoulder room (f,r…inches) | 56.2, 55.5 |
Hip room (f,r…inches) | 52.1, 51.6 |
Storage (cubic feet) | 21.7, 49.5 |
Gross vehicle weight rating (pounds) | 4,343 |
Towing (pounds) | NR |
Payload (pounds) | 1,223 |
Fuel | regular |
Fuel Tank (gallons) | 16.6 |
EPA Fuel MPG (city/highway/combined) | 24/30/27 |
Manufacturing Plant | Japan |
Data compiled by Tom Keegan. Specifications supplied by the manufacturer.
2020 Mitsubishi Eclipse Cross Specifications
Mitsubishi | 2020 Eclipse Cross |
---|---|
Segment | Subcompact SUV |
Price Range | $22,995 to $28,745 |
Destination Charge | $1,195 |
Standard Engine | 1.5-liter, turbo I4 |
Horsepower | 152 @ 5,500 rpm |
Torque (lb.-ft.) | 184 @ 2,000-3,500 rpm |
Transmission | CVT |
Seating | 5 |
Curb Weight (pounds) | 3,285 |
Wheelbase (inches) | 105.1 |
Length (inches) | 173.4 |
Width (inches) | 71.1 |
Height (inches) | 66.3 |
Headroom (f,r…inches) | 39.5, 37.3 |
Legroom (f,r…inches) | 40.9, 35.3 |
Shoulder room (f,r…inches) | 56.2, 55.1 |
Hip room (f,r…inches) | 53.0, 52.0 |
Storage (cubic feet) | 22.6, 48.9 |
Gross vehicle weight rating (pounds) | 4,630 |
Towing (pounds) | 1,500 |
Payload (pounds) | NR |
Fuel | regular |
Fuel Tank (gallons) | 16.6 |
EPA Fuel MPG (city/highway/combined) | 26/29/27 |
Manufacturing Plant | Japan |
Data compiled by Tom Keegan. Specifications supplied by the manufacturer.
2020 Mitsubishi Outlander Specifications
Wheelbase (inches)105.1
Mitsubishi | 2020 Outlander |
---|---|
Segment | Midsize SUV |
Price Range | $24,895 to $33,745 |
Destination Charge | $1,195 |
Engine No. 1 | 2.4-liter, I4 |
Horsepower | 166 @ 6,000 rpm |
Torque (lb.-ft.) | 162 @ 4,200 rpm |
Transmission | CVT |
Engine No. 2 | 3.0-liter, V6 |
Horsepower | 224 @ 6,250 rpm |
Torque (lb.-ft.) | 215 @ 3,750 rpm |
Transmission | 6-speed automatic |
Seating | 7 |
Curb Weight (pounds) | 3,329 to 3,582 |
Length (inches) | 184.8 |
Width (inches) | 71.3 |
Height (inches) | 67.3 |
Headroom (f,r…inches) | 40.6, 38.4, 35.7 |
Legroom (f,r…inches) | 40.9, 37.3, 28.2 |
Shoulder room (f,r…inches) | 56.4, 56.0, 50.4 |
Hip room (f,r…inches) | 52.6, 51.9, 39.4 |
Storage (cubic feet) | 10.3, 34.2, 63.3 |
Gross vehicle weight (pounds) | 4,861 to 5,087 |
Towing (pounds) | 1,500 (I4); 3,500 V6 |
Payload (pounds) | NR |
Fuel | regular |
Fuel Tank (gallons) | 16.6 |
EPA Fuel MPG (city/highway/combined) | 25/30/27 (I4); 20/27/22 (V6) |
Manufacturing Plant | Kurashiki, Okayama, Japan |
Data compiled by Tom Keegan. Specifications supplied by the manufacturer.
See Also — The Rise and Fall of Mitsubishi
- 2023 Honda CR-V Hybrid Review - September 5, 2023
- 2023 Volkswagen Golf R Review - August 24, 2023
- 2024 Acura Integra Type S Review - August 16, 2023